Project
The central record for a job — from initial lead through completion — that every other piece of work (estimates, invoices, schedules, communications) attaches to.
The tab order below is the default. An administrative user can reorganize or reorder these tabs per site (and per role), so what a given user actually sees may differ from this list.
01 Project The base record — who it's for, what kind of work it is, where it happens, and its current status.▸
Project
| Organization | Which company/client organization this project belongs to. | Editable |
| Project Name* | The project's display name shown throughout the app. | Required |
| Origin Date* | The date this project was first created or entered the pipeline. | Required |
| Planned Start Date | The date work is scheduled to begin. | Editable |
| Planned End Date | The date work is scheduled to finish. | Editable |
| Actual Start Date | The date work actually began, once known. | Editable |
| Project Category | Broad classification of the type of work (e.g. remodel, new build). | Editable |
| Project Type | More specific type/classification used for reporting and defaults. | Editable |
| Primary Contact | The main point of contact for this project. | Editable |
| Invoice Method | How invoices for this project are generated or delivered. | Editable |
| Project Status | Current stage of the project (e.g. Lead, Active, Complete, Lost). | Editable |
| Project Description | Free-text notes describing the scope of the project. | Editable |
| Mailing Project Name | An alternate name used specifically on printed/mailed documents. | Editable |
| Lost Reason | If the project didn't move forward, why it was lost. | Editable |
| Refer Type | How this project was referred to the company. | Editable |
| Timeframe | The client's expected timeframe for starting/completing work. | Editable |
| Refer Contact | The specific person who referred this project. | Editable |
| Recurrence | Whether/how this project repeats on a schedule. | Editable |
| Active | Whether this project is currently active in the system. | Editable |
| Exclude From Email | Prevents this project's contacts from receiving automated emails. | Editable |
| Exclude From SMS | Prevents this project's contacts from receiving automated texts. | Editable |
| Exclude From Accounting Integration | Keeps this project out of the QuickBooks sync queue. | Editable |
| Referral Incentive | The incentive offered/owed for the referral that led to this project. | Editable |
| Community | The named community or subdivision the project is located in. | Editable |
| House Type | The style/type of house involved. | Editable |
| Jurisdiction | The local permitting/inspection jurisdiction governing this project. | Editable |
| Dumpster | Dumpster arrangement/vendor assigned to the project site. | Editable |
| Lockbox | Lockbox code/arrangement for accessing the property. | Editable |
| Signage | Yard sign status for the project. | Editable |
| Restroom | Portable restroom arrangement for the job site. | Editable |
Address Information
| Address / City / State / Postal Code / Country | The physical job-site address. | Editable |
| Map | A read-only map preview generated from the address above. | Read-only |
| Bill Address / City / State / Postal Code / Country | The billing address, if different from the job site. | Editable |
Additional Information
| Override Project Email | A project-specific email address used instead of the default. Validated as a real email format if entered — not required. | Editable |
| Accounting Link Project ID | The matching project identifier in the connected accounting system. | Editable |
| Accounting Link Customer ID | The matching customer identifier in the connected accounting system. | Editable |
| Track Time | Whether time entries are tracked against this project. | Editable |
| Track Expense | Whether expenses are tracked against this project. | Editable |
| Final Close Date | The date the project was formally closed out. | Editable |
Audit Details
Collapsed by default — system-tracked record history.
| Created By / Created Date | Who created this record and when. | Read-only |
| Modified By / Modified Date | Who last changed this record and when. | Read-only |
02 Dashboard A read-only, at-a-glance summary — who's involved and what's been happening — without opening any other tab.▸
Key Facts
| Company, Status, Category, Type, Location, Origin Date | The project essentials, summarized in one place. | Read-only |
Job Access
| Client Contacts | The client-side people connected to this project. | Read-only |
| Team & Vendors | The staff and vendor contacts connected to this project. | Read-only |
Recent Activity
| Activity Feed | A combined, most-recent-first feed of notes and communications logged on this project. | Read-only |
03 Resources The people connected to this project — clients, staff, vendors — and what each can see or do.▸
| Contact | The person being added as a project resource. | Editable |
| Resource Type* | Their role on this project (e.g. Sales Rep, Project Manager, Client). | Required |
| Behavior | A finer-grained behavior/permission classification for this resource. | Editable |
| Sales Percentage | The share of commission/credit this resource gets on the sale. | Editable |
| Is Client | Marks this person as a client contact on the project. | Editable |
| Is Vendor | Marks this person as a vendor contact on the project. | Editable |
| Is Signatory | Marks this person as someone who needs to sign documents for this project. | Editable |
| Signing Order | The order this person signs in, when multiple signatories are required. | Editable |
| Can Access Project | Grants this person portal access to the project. | Editable |
| Client Visible | Whether this resource is shown to the client in their portal. | Editable |
| Vendor Visible | Whether this resource is shown to the vendor in their portal. | Editable |
04 Estimates What the project will cost to build and what it will be sold for — can become an invoice, proposal, or purchase order.▸
| Description* | What this estimate covers or is named. | Required |
| Accepted Date | The date the client accepted this estimate. | Editable |
| Client Visible / Vendor Visible | Whether the client or vendor can see this estimate in their portal. | Editable |
| Primary Database | Which cost database (price list) this estimate's items are drawn from. | Editable |
| Notes | Internal notes about this estimate. | Editable |
| Markup Material / Labor / Sub / Equipment | Default markup percentages applied to each cost category on this estimate. | Editable |
"Phases" opens the detailed Phase/Category/Item line-item editor. "Generate Invoice" and "Print Reports" trigger document workflows rather than editing fields directly.
05 Proposals Client-facing documents built from one or more estimates, sent out for signature and approval.▸
| Description* | What this proposal is for. | Required |
| Proposal Date* | The date the proposal was created/sent. | Required |
| Type* | The kind of proposal being presented. | Required |
| Amount | The total proposed amount, computed from its linked estimates. | Editable |
| Accept Date | The date the client accepted the proposal. | Editable |
| Client Visible / Vendor Visible | Portal visibility for this proposal. | Editable |
| Proposal Text | The body text/cover message shown on the proposal. | Editable |
Linked Estimates
| Estimate, Ext Cost, Total Price | Which estimates make up this proposal's total, with an Unlink action and a running total. | Editable |
"Generate Document" builds the proposal PDF and manages e-signature requests (via BoldSign) — a workflow action, not a field.
06 Schedules Dated and recurring events tied to the project — site visits, milestones, tasks — as both calendar and list.▸
| Description* | What the scheduled event is. | Required |
| Start Date / Start Time* | When the event begins. | Required |
| End Date | When the event ends. | Editable |
| Repeat | Recurrence settings (frequency, interval, end date), if this event repeats. | Editable |
| Status | The event's current status. | Editable |
| Owner | Who is responsible for this event. | Editable |
| Client Visible / Vendor Visible | Portal visibility for this event. | Editable |
07 Notes Free-form internal notes logged against the project, editable only by whoever wrote them.▸
| Description* | A short summary/title for the note. | Required |
| Note Date* | The date the note applies to. | Required |
| Type | Classification of the note. | Editable |
| Notes | The full note text. | Editable |
| Owner | Who the note is attributed to. | Editable |
| Client Visible / Vendor Visible | Portal visibility for this note. | Editable |
08 Communications A log of emails, messages, and calls tied to the project, with replies, recipients, and attachments per message.▸
Communication
| Description* | A short label for the communication. | Required |
| Communication Type* | The channel/kind of communication (email, call, etc.). | Required |
| From User Name | The staff member sending/logging the communication. | Editable |
| Relates To | Optionally links this communication to a specific Company, Person, or Lead in addition to the project. | Editable |
| Message Subject* | The subject line. | Required |
| Communication Date | When the communication occurred. | Editable |
| Message Body* | The message content. | Required |
| Owner | Who owns/is responsible for this communication. | Editable |
| Client Visible / Vendor Visible | Portal visibility for this communication. | Editable |
| Send SMS | Also sends this message as a text. | Editable |
Replies
| Reply feed | Threaded replies to the communication. | Read-only |
| Reply text, Visible to client, Send SMS | Compose a reply, choose whether the client can see it, and whether to also text it. | Editable |
Recipients
| Contact | Who the communication was sent to; can add or remove recipients. | Editable |
Attachments
| Type, Description, Notes, Files | Files attached to this communication. | Editable |
09 Invoices & Payments Everything related to billing the client — invoices, payments received, and credit memos issued — in one place.▸
Invoices
| Description* / Transaction Date* | What the invoice is for and when it was issued. | Required |
| Due Date | When payment is due. | Editable |
| GL Account | The accounting ledger account this invoice posts to. | Editable |
| Payment Term | The payment terms offered on this invoice. | Editable |
| Class / Department | QuickBooks-style tracking dimensions for this invoice. | Editable |
| Template | The document template used to generate the invoice. | Editable |
| Balance Remaining / Applied Amount | How much is still owed vs. already paid. | Editable |
| Sub Total / Sales Tax Total / Invoice Total | Computed totals for the invoice. | Read-only |
| External PO Number / Reference Number / External Ref ID | Cross-reference identifiers to outside systems or documents. | Editable |
| Sales User Name | The salesperson credited with this invoice. | Editable |
| Include Finance Charge | Applies a late-payment finance charge. | Editable |
| Is Paid | Marks the invoice as fully paid. | Editable |
| Client Visible | Whether the client can see this invoice in their portal. | Editable |
| Memo Notes | Notes printed on the invoice. | Editable |
| Ship Method / Ship Date | Shipping details, if applicable. | Editable |
| Address Information | A separate ship-to/invoice address, if different from the project's own. | Editable |
Line items sub-grid: Item, Description, Quantity, UOM, Unit Rate, Amount (computed), Tax.
Client Payments
| Payment Date* / Payment Method* / Amount* | When, how, and how much the client paid. | Required |
| Invoice | Which invoice this payment applies to. | Editable |
| Reference Number | A check/transaction reference number. | Editable |
| Is Credit Card | Marks this as a card payment. | Editable |
| Client Visible | Whether the client can see this payment in their portal. | Editable |
Credit Memos
Same fields as Invoices above, but represents a credit issued back to the client rather than a bill.
10 Vendor Quotes & POs The vendor-facing side of the project — quotes, purchase orders, receiving, and vendor bills.▸
Vendor Quotes
| Quote Date | When the quote was requested. | Editable |
| Requestor* / Vendor Company* / Vendor Contact | Who's requesting the quote and from which vendor. | Required |
| Required By / Reference No / Ship Method | Logistics details for the quote request. | Editable |
| Ship-To Address | Where the quoted materials/work should go. | Editable |
Line items: Item, Qty, Internal Price, Quoted Price, Ext Price. Row actions (Send, Mark Acknowledged, Approve, Convert to PO) move the quote through its lifecycle.
Vendor POs
| PO Date* / Vendor Company* / Required By* | The purchase order's core details. | Required |
| Vendor Contact / Reference No | Additional PO reference details. | Editable |
| Source Quote / Vendor Quote Reference | Cross-references back to the originating quote. | Editable |
| Ship Method / Payment Term | Logistics and payment terms for the order. | Editable |
| Ship-To Address | Delivery address for the order. | Editable |
Line items: Item, Qty, Unit Price, Tax, Total. Once sent, a Receiving sub-grid tracks what's actually arrived vs. ordered, handles returns, and can generate a vendor Bill from what was received.
Vendor Bills
| Bill Date* / Vendor Company* / Payment Term* / Due Date* | The bill's core terms. | Required |
| Reference No / Amount Ex-Tax / Tax Amount / Total Amount | The billed amounts. | Editable |
| Department | A QuickBooks-style tracking dimension for this bill. | Editable |
| Payable Account | The accounting account this bill posts to. | Editable |
| Paid Date / External Ref ID / Is Paid | Payment tracking for the bill. | Editable |
| Pay via Stripe | Pays the vendor directly online, if they've connected a Stripe account. | Action |
| Vendor Visible | Whether the vendor can see this bill in their portal. | Editable |
Line items: Item, Vendor Item No, Qty, Unit Price, Line Total.
Vendor Payments
| Transaction Date* | When the payment was made. | Required |
| Payee Company / Payment Method / Amount | Who was paid, how, and how much. | Editable |
| Applied To Bill | Which bill this payment settles. | Editable |
| Payable Account* | The accounting account the payment posts against. | Required |
| Reference Number / Memo / External Ref ID | Reference details for the payment. | Editable |
| Vendor Visible | Whether the vendor can see this payment in their portal. | Editable |
Vendor Credit Memos
| Transaction Date* / Vendor Company / Amount | A credit issued by a vendor back to the company. | Editable |
| AP Account | The accounts-payable account it posts to. | Editable |
| Linked Bill | The bill this credit applies against. | Editable |
| Reference No / Memo | Reference details for the credit. | Editable |
11 Attachments Files uploaded and stored against the project — photos, PDFs, documents — with optional client visibility.▸
| Type | The category of file being uploaded. | Editable |
| Description / Notes | What the file is and any context about it. | Editable |
| Client Visible | Whether the client can see/download this file in their portal. | Editable |
| Files | The actual file(s) uploaded — multiple at once, sharing the same metadata. | Editable |
12 Addresses Additional named addresses beyond the main job site — e.g. a separate delivery or staging location.▸
| Address Name* / Type* | A label and category for this address. | Required |
| Time Zone | The time zone this address is located in. | Editable |
| Phone | A phone number tied to this address. | Editable |
| Address* / Address 2 / City* / State* / Postal Code* / Country | The physical address itself. | Required |
| Map | A read-only map preview generated from the address. | Read-only |
13 Checklists Task checklists attached to the project, used to track a defined sequence of to-dos to completion.▸
| Description* / Type* | What the checklist is for and its category. | Required |
Items
| Item Description | The task itself. | Editable |
| Default Responsible User | Who's expected to complete it. | Editable |
| Assigned Contact | The specific person actually assigned to this item. | Editable |
| Client Visible | Whether the client can see this item in their portal. | Editable |
| Completed status | Whether/when the task was marked done, set elsewhere (e.g. the client portal). | Read-only |
14 Custom Fields Site-configured extra fields letting each tenant capture information specific to their own business.▸
Custom Text Fields
Free-text fields defined per-site, each with its own configured label.
Custom Dates
Date fields defined per-site.
Custom Choice Fields
Dropdown/choice fields defined per-site, drawn from a configured option list.
Custom Checkboxes
Yes/no fields defined per-site. If a site hasn't configured any fields of a given type, that panel simply says none are configured.
15 Expenses Out-of-pocket expenses submitted by staff against this project, optionally billable back to the client.▸
| Project* | The project the expense applies to (defaults to the current one). | Required |
| Date* / Amount | When the expense occurred and how much it was. | Required |
| Submitted By* | The staff member who incurred the expense. | Required |
| Category* | The type of expense. | Required |
| Location | Where the expense was incurred. | Editable |
| Paid Using | The payment method used to cover the expense. | Editable |
| Billable to client | Whether this expense should be passed through to the client's invoice. | Editable |
| Notes | Context about the expense. | Editable |
| Status | The expense's approval/reimbursement status. | Editable |
| Reimbursed Via / Reimbursed Date / Reimbursement Reference | How and when the staff member was paid back. | Editable |
Receipts sub-grid: uploaded receipt images/files for this expense.
16 Warranty Warranty requests logged against the completed project — issues the client has raised after the work was done.▸
| Description* | What the warranty issue is. | Required |
| Warranty Type* | The category of warranty claim. | Required |
| Request Date* | When the client raised the issue. | Required |
| Requested By | The client contact who raised it. | Editable |
| Owner | The staff member responsible for resolving it. | Editable |
| Completed Date | When the issue was resolved. | Editable |
| Notes | Details/notes about the resolution. | Editable |
| Client Visible | Whether the client can see this warranty item in their portal. | Editable |